| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - SIM 1 only | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2012 | |
| Status | Available |
| Body | Dimensions | 115.8 x 60.8 x 11.9 mm (4.56 x 2.39 x 0.47 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| - Touch-sensitive controls |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 256 MB RAM, 512 MB ROM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes, 480p | |
| Secondary | No |
| Features | OS | Android OS, v2.3.6 (Gingerbread) |
|---|---|---|
| Chipset | MTK 6575 | |
| CPU | 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 192 h (2G) / Up to 192 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 3 h (3G) |

Tidak ada komentar:
Posting Komentar